|
|
|
| Home » Tours » Small Group Packages
|
 Small Group Packages
UNLIMITED Vertical
Group booking- minimum 4 people, maximum 10 people
Small Bell 407 or Astar B2 Helicopter
Maximum 2 groups per helicopter
5 days or 7 days of skiing
Accommodation at Tyax Wilderness Resort
Gourmet dining
Certified ACMG Ski Guides
K2 powder skis
Safety equipment including ABS pack & Pieps avalanche
transceivers
Return ground transfers from either
Vancouver or Whistler
| Tour Code |
Dates |
Double Price |
Single Price |
|
| 2012-01-SG | Dec 30 - Jan 06 | $12,535.00 | $12,990.00 | |
| 2012-02-SG | Jan 06 - Jan 13 | $12,535.00 | $12,990.00 | |
| 2012-03-SG | Jan 13 - Jan 20 | $12,535.00 | $12,990.00 | |
| 2012-04-SG | Jan 20 - Jan 27 | $12,535.00 | $12,990.00 | |
| 2012-05-SG | Jan 27 - Feb 03 | $12,535.00 | $12,990.00 | |
| 2012-06-SG | Feb 03 - Feb 10 | $12,535.00 | $12,990.00 | |
| 2012-07-SG | Feb 10 - Feb 17 | $12,535.00 | $12,990.00 | |
| 2012-08-SG | Feb 17 - Feb 24 | $12,535.00 | $12,990.00 | |
| 2012-09-SG | Feb 24 - Mar 02 | $12,535.00 | $12,990.00 | |
| 2012-10-SG | Mar 02 - Mar 09 | $12,535.00 | $12,990.00 | |
| 2012-11-SG | Mar 09 - Mar 16 | $12,535.00 | $12,990.00 | |
| 2012-12-SG | Mar 16 - Mar 23 | $12,535.00 | $12,990.00 | |
| 2012-13-SG | Mar 23 - Mar 30 | $12,535.00 | $12,990.00 | |
| 2012-14-SG | Mar 30 - Apr 06 | $12,535.00 | $12,990.00 | |
| 2012-15-SG | Apr 06 - Apr 13 | $12,535.00 | $12,990.00 | |
Please note: On the final day of your
tour, skiing/boarding will end at noon to leave time for
checkout & transfers.
| Tour Code |
Dates |
Double Price |
Single Price |
|
| 2012-01-SG5 | Jan 01 - Jan 06 | $9,525.00 | $9,850.00 | |
| 2012-02-SG5 | Jan 08 - Jan 13 | $9,525.00 | $9,850.00 | |
| 2012-03-SG5 | Jan 15 - Jan 20 | $9,525.00 | $9,850.00 | |
| 2012-04-SG5 | Jan 22 - Jan 27 | $9,525.00 | $9,850.00 | |
| 2012-05-SG5 | Jan 29 - Feb 03 | $9,525.00 | $9,850.00 | |
| 2012-06-SG5 | Feb 05 - Feb 10 | $9,525.00 | $9,850.00 | |
| 2012-07-SG5 | Feb 12 - Feb 17 | $9,525.00 | $9,850.00 | |
| 2012-08-SG5 | Feb 19 - Feb 24 | $9,525.00 | $9,850.00 | |
| 2012-09-SG5 | Feb 26 - Mar 02 | $9,525.00 | $9,850.00 | |
| 2012-10-SG5 | Mar 04 - Mar 09 | $9,525.00 | $9,850.00 | |
| 2012-11-SG5 | Mar 11 - Mar 16 | $9,525.00 | $9,850.00 | |
| 2012-12-SG5 | Mar 18 - Mar 23 | $9,525.00 | $9,850.00 | |
| 2012-13-SG5 | Mar 25 - Mar 30 | $9,525.00 | $9,850.00 | |
| 2012-14-SG5 | Apr 01 - Apr 06 | $9,525.00 | $9,850.00 | |
| 2012-15-SG5 | Apr 08 - Apr 13 | $9,525.00 | $9,850.00 | |
Please note: On the final day of your
tour, skiing/boarding will end at noon to leave time for
checkout & transfers.
| Rosewood Hotel Georgia Vancouver | |
| Fairmont Pacific Rim Vancouver | |
| Fairmont Vancouver Airport | |
| Crystal Lodge Whistler | |
| Fairmont Chateau Whistler | |
| Whistler Blackcomb multiday dual mountain lift tickets |
| Whistler Helicopter Transfer | |
| Vancouver Helicopter Transfer | |
| Private Ground Transfer Whistler- SUV | (4 hours) |
| Private Ground Transfer Vancouver- SUV | (6 hours) |
|
|
|
|
|
|
|
 |
|
| |